-
What is DNA?
-
What is 24-hour recall?
-
Sample 24-hour recall
-
Sample analysis & nutritionist comments
-
Who are your nutritionists?
-
Benefits of taking a DNA
-
Testimonials
Sample 24hr recall
Below you’ll see the level of detail our nutritionist will take from you during your consultation.
The more detail you can provide, the more accurate your analysis will be. It can be difficult but we would encourage you to be as honest as you can – again, this will help the nutritionist to give you relevant advice and to really identify any issues you might have with your diet. Remember, your consultation is completely confidential.
Before breakfast - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Before breakfast | 6.30am | At kitchen table, giving children their breakfast | 9, still sleepy |
| Food & drink | Portion size | ||
| Coffee (made with all whole milk and 1 sugar) | Large mug | ||
Breakfast - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Breakfast | 8.00am | Standing in kitchen by myself | 9, in a hurry |
| Food & drink | Portion size | ||
| Corn flakes with whole milk | Medium-sized bowl | ||
| Orange juice drink | Small glass | ||
Mid-morning snack - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Mid-morning snack | 10am | At work | 6, busy |
| Food & drink | Portion size | ||
| Custard-style yoghurt | 150g pot | ||
Lunch - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Lunch | Noon | At work | 7, busy |
| Food & drink | Portion size | ||
| Tin of minestrone soup | 400g tin | ||
| Toast (white bread) with spreadable butter | 2 slices with quite a lot of butter | ||
| Water | Large glass | ||
Afternoon snack - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Afternoon snack | 2pm | At kitchen table, giving children their snack | 5, relaxed |
| Food & drink | Portion size | ||
| Scone with spreadable butter & jam | A medium-sized scone with scraping of butter and 1 tsp jam | ||
| Cup of tea (with whole milk) | A large mug | ||
| Extra scone (kid’s leftovers) | ¼ scone | ||
Dinner - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Dinner | 5pm | At kitchen table, with family | 8, stressful mealtime with kids |
| Food & drink | Portion size | ||
| Grated cheese (nibble while making dinner) | About 1 tbs | ||
| Shepherds pie (homemade with extra lean minced beef and potato & parsnip topping) | 4 large tbs | ||
| Peas | 2 tbs | ||
| Extra shepherds pie (kids’ leftovers) | About 1 tbs | ||
Evening - View meal details
| Meal | Time | Setting | Hunger rating & feelings |
|---|---|---|---|
| Evening | 9pm | On sofa with husband | 2, exhausted |
| Food & drink | Portion size | ||
| Glass of red wine | 1 large glass | ||
| Milky way | 2 fun size bars | ||
| Tortilla chips (stolen from husband!) | 2 small handfuls | ||
Activity - View details
| Exercise | Duration and pace |
|---|---|
| Walk with children, pushing pram | 30 minutes, slow |
Book your own confidential consultation with a qualified nutritionist today!
Your free diet analysis
Why Tesco Diets worked for me
Check out what some of our members had to say... just click play.
